Produkteigenschaft | Wert |
---|---|
HAN: | F-PSU-2405ST |
Kategorie: | Energieversorgung |
Spannung: | 12V, 24V |
Dimensions: | W: 420 mm H: 420 mm D: 180 mm (add. housing for battery) |
Weight: | approx. 6,2 kg (without batteries) |
Bus-System: | Konventionell |
Umgebungstemperatur (°C): | -10 °C - 40 °C |
Relative Feuchtigkeit bei Betrieb, nicht kondensierend (%): | < 95 |
Ausgangsstrom: | 5 A |
Farbe: | schwarz, ähnlich RAL 7021 |
Gehäuse: | Stahlblech |
Lagertemperatur: | -20 °C - 80 °C |
Kontakt Lastrelais: | max. 60 V/100 mA |
Abmessungen: | W: 420 mm H: 420 mm D: 180 mm (add. housing for battery) |
Kapazität der Batterie: | max. 38 Ah @ 24 V DC |
Nennfrequenz (Hz): | 50 Hz |
Esser