| Produkteigenschaft | Wert |
|---|---|
| HAN: | 804960 |
| Kategorie: | Melder & Sensoren |
| Dimensions: | W: 88 mm H: 88 mm D: 21 mm |
| Weight: | approx. 110 |
| Bus-System: | Konventionell |
| Umgebungstemperatur (°C): | -40 °C - 75 °C |
| Relative Feuchtigkeit bei Betrieb, nicht kondensierend (%): | < 95 |
| Farbe: | rot, ähnlich RAL 3020 |
| Ruhestrom: | 0 ?A (@ 9 V DC) |
| Anschlussklemme: | max. 2.5 mm² (AWG 26-14) |
| Gehäuse: | PC ASA-Kunststoff |
| Anzahl der Melder/Zone: | 10 detectors per zone (according to VdS) |
| Alarmanzeige: | rote LED und gelbe Betätigungsanzeige |
| Alarmstrom @ 9 V DC: | 9 mA |
| Abmessungen: | W: 88 mm H: 88 mm D: 21 mm |
| Spezifikation des Detektors: | EN 54-11, type A |
| Betriebsspannung V: | 8 - 30 V DC |
Esser